Brocklesby Park Cricket Club

Most West Wold 100s in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 MW.Pumfrey 5 5 1 175 43.75 102* 2001 0 0 1 18 8
2 ACJ.Ferrier 6 6 0 193 32.17 108 2004 0 1 1 18 8
3 A.Neal 2 1 1 0 - 0* 1981 0 0 0 0 0
4 J.Clarke 4 3 0 34 11.33 20 1981 1 0 0 3 1
5 M.Winfield 6 4 1 25 8.33 15 1981 0 0 0 2 0
6 CL.Strange 3 2 0 5 2.5 3 1981 0 0 0 0 0
7 M.Featherstone 5 5 2 152 50.67 56* 1981 0 1 0 13 3
8 G.Mumby 7 7 0 100 14.29 34 1981 0 0 0 12 1
9 G.White 5 4 1 182 60.67 61 1981 0 2 0 15 4
10 S.Page 6 4 0 15 3.75 12 1981 1 0 0 3 0
11 P.Green 4 2 1 1 1 1* 1981 1 0 0 0 0
12 MCB.Burbidge 9 5 3 29 14.5 17* 1981 0 0 0 1 0
13 R.Green 5 4 0 24 6 14 1981 0 0 0 1 0
14 JD.Burbidge 12 4 2 13 6.5 8* 1981 1 0 0 2 0
15 S.Bradshaw 8 5 1 24 6 15 1981 0 0 0 1 1
16 A.Page 2 2 1 18 18 15 1981 0 0 0 1 0
17 V.Blackburn 1 1 1 0 - 0* 1981 0 0 0 0 0
18 N.Page 12 7 1 33 5.5 19 1981 0 0 0 1 0
19 S.Trevor 12 9 1 109 13.63 49* 1981 1 0 0 11 0
20 G.Bowen 1 1 0 0 0 0 1981 1 0 0 0 0
21 R.Barr 1 1 1 17 - 17* 1981 0 0 0 2 0
22 S.Priestly 2 2 1 70 70 48* 1981 0 0 0 7 0
23 B.Allison 4 4 0 26 6.5 20 1981 1 0 0 3 0
24 PB.Burbidge 11 7 3 50 12.5 23* 1981 1 0 0 1 2
25 D.Stamp 2 2 0 13 6.5 8 1981 0 0 0 1 0
26 Matt.Robinson 1 1 0 13 13 13 1981 0 0 0 0 0
27 TJ.Robinson 5 5 0 122 24.4 48 1981 0 0 0 15 0
28 C.Slater 2 2 0 7 3.5 7 1981 1 0 0 0 0
29 M.Backhouse 1 0 - - - - 1982 - - - - -
30 A.McMenemy 1 1 1 5 - 5* 1982 0 0 0 1 0
31 MCB.Burbidge 7 6 2 66 16.5 30 1982 0 0 0 6 1
32 M.Shaw 4 4 1 25 8.33 11* 1982 1 0 0 3 0
33 JD.Burbidge 5 1 0 1 1 1 1982 0 0 0 0 0
34 S.Bradshaw 7 4 1 37 12.33 11 1982 0 0 0 3 0
35 A.Belcher 1 1 0 2 2 2 1982 0 0 0 0 0
36 A.Page 1 1 0 3 3 3 1982 0 0 0 0 0
37 S.Priestly 7 7 0 129 18.43 48 1982 1 0 0 11 0
38 R.Avison 1 0 - - - - 1982 - - - - -
39 N.Page 9 1 0 3 3 3 1982 0 0 0 0 0
40 S.Trevor 8 8 0 133 16.63 59 1982 2 1 0 9 1
41 G.Bowen 3 3 3 1 - 1* 1982 0 0 0 0 0
42 R.Reed 1 1 1 14 - 14* 1982 0 0 0 1 0
43 PB.Burbidge 5 2 0 5 2.5 5 1982 1 0 0 1 0
44 Matt.Robinson 1 1 0 10 10 10 1982 0 0 0 0 0
45 TJ.Robinson 6 5 0 89 17.8 45 1982 0 0 0 10 1
46 C.Slater 1 1 1 10 - 10* 1982 0 0 0 0 0
47 C.Dickson 1 1 0 0 0 0 1982 1 0 0 0 0
48 J.Clarke 4 3 0 42 14 29 1982 0 0 0 4 1
49 M.Winfield 5 5 2 58 19.33 25 1982 0 0 0 5 1
50 CL.Strange 6 6 2 23 5.75 9* 1982 0 0 0 0 0
51 M.Featherstone 1 1 1 18 - 18* 1982 0 0 0 1 0
52 G.Mumby 6 4 0 3 0.75 2 1982 2 0 0 0 0
53 G.White 3 3 1 63 31.5 25 1982 0 0 0 5 0
54 S.Page 4 4 0 43 10.75 18 1982 0 0 0 4 0
55 G.Avison 6 4 1 44 14.67 28 1982 0 0 0 5 0
56 A.Davey 2 2 1 1 1 1* 1982 1 0 0 0 0
57 N.Page 8 5 1 31 7.75 13* 1983 0 0 0 0 0
58 G.Mumby 10 6 1 83 16.6 64 1983 1 1 0 10 2
59 S.Trevor 11 11 4 196 28 53* 1983 1 1 0 14 1
60 C.Moore 7 4 1 3 1 1* 1983 1 0 0 0 0
61 G.Bowen 3 3 0 2 0.67 2 1983 2 0 0 0 0
62 W.Holmes 1 0 - - - - 1983 - - - - -
63 PB.Burbidge 3 2 1 19 19 14 1983 0 0 0 0 0
64 Matt.Robinson 2 2 1 26 26 25* 1983 0 0 0 2 0
65 TJ.Robinson 3 3 0 39 13 26 1983 0 0 0 7 0
66 MJ.Joyce 3 2 0 5 2.5 4 1983 0 0 0 1 0
67 KG.Smith 1 1 0 4 4 4 1983 0 0 0 0 0
68 T.Jacklin 2 0 - - - - 1983 - - - - -
69 M.Winfield 1 1 0 36 36 36 1983 0 0 0 3 2
70 CL.Strange 7 7 1 113 18.83 29* 1983 0 0 0 9 0
71 D.Stamp 4 2 0 3 1.5 3 1983 1 0 0 0 0
72 G.White 2 2 0 23 11.5 18 1983 0 0 0 1 0
73 S.Page 6 5 3 16 8 9* 1983 1 0 0 1 0
74 G.Avison 2 1 0 2 2 2 1983 0 0 0 0 0
75 MCB.Burbidge 9 7 3 55 13.75 33* 1983 1 0 0 4 0
76 M.Shaw 5 4 1 18 6 8 1983 0 0 0 0 0
77 K.Chance 6 3 1 4 2 4* 1983 2 0 0 0 0
78 JD.Burbidge 9 2 0 17 8.5 16 1983 0 0 0 1 0
79 S.Bradshaw 1 1 0 0 0 0 1983 1 0 0 0 0
80 CA.Loyd 9 9 0 178 19.78 48 1983 0 0 0 20 1
81 S.Brown 4 3 0 5 1.67 4 1983 1 0 0 1 0
82 PB.Burbidge 8 2 0 7 3.5 4 1984 0 0 0 0 0
83 Matt.Robinson 11 11 3 217 27.13 47* 1984 0 0 0 23 1
84 R.Green 9 7 4 20 6.67 5* 1984 0 0 0 1 0
85 MJ.Joyce 8 5 4 20 20 15* 1984 1 0 0 1 0
86 M.Winfield 8 7 1 68 11.33 18* 1984 2 0 0 5 1
87 CL.Strange 5 4 0 5 1.25 4 1984 2 0 0 0 0
88 D.Stamp 12 11 3 171 21.38 59* 1984 0 1 0 11 1
89 G.White 2 2 1 64 64 64* 1984 1 1 0 8 1
90 S.Page 1 1 0 1 1 1 1984 0 0 0 0 0
91 C.Slater 10 10 4 191 31.83 30* 1984 0 0 0 12 0
92 G.Yardy 1 0 - - - - 1984 - - - - -
93 MCB.Burbidge 8 1 1 3 - 3* 1984 0 0 0 0 0
94 M.Shaw 4 1 0 6 6 6 1984 0 0 0 0 0
95 K.Chance 10 2 0 7 3.5 5 1984 0 0 0 0 0
96 JD.Burbidge 12 3 0 3 1 3 1984 2 0 0 0 0
97 S.Bradshaw 5 1 0 10 10 10 1984 0 0 0 1 0
98 L.Yardy 3 1 0 1 1 1 1984 0 0 0 0 0
99 N.Fisher 1 1 0 6 6 6 1984 0 0 0 1 0
100 N.Page 5 1 1 1 - 1* 1984 0 0 0 0 0
101 S.Trevor 13 12 1 314 28.55 60* 1984 1 1 0 30 4
102 T.Phillips 9 4 1 14 4.67 12* 1984 2 0 0 0 0
103 C.Moore 7 3 2 8 8 7 1984 0 0 0 0 0
104 A.Belcher 1 0 - - - - 1984 - - - - -
105 R.Bradley 1 1 0 5 5 5 1985 0 0 0 0 0
106 M.Winfield 3 3 0 6 2 5 1985 1 0 0 0 0
107 CL.Strange 1 1 0 19 19 19 1985 0 0 0 1 0
108 D.Stamp 8 6 3 41 13.67 26* 1985 0 0 0 2 0
109 G.White 1 1 0 28 28 28 1985 0 0 0 4 0
110 S.Page 1 1 1 13 - 13* 1985 0 0 0 1 0
111 C.Slater 5 5 1 47 11.75 23 1985 1 0 0 1 0
112 AJ.Joyce 11 9 1 67 8.38 22 1985 2 0 0 2 0
113 MCB.Burbidge 5 4 1 30 10 16 1985 0 0 0 1 0
114 M.Shaw 5 3 1 49 24.5 25 1985 0 0 0 5 2
115 K.Chance 8 2 1 14 14 10* 1985 0 0 0 1 0
116 JD.Burbidge 9 1 1 0 - 0* 1985 0 0 0 0 0
117 N.Fisher 9 9 1 149 18.63 42 1985 0 0 0 8 0
118 N.Page 1 0 - - - - 1985 - - - - -
119 S.Trevor 3 3 0 86 28.67 46 1985 0 0 0 8 1
120 T.Phillips 2 0 - - - - 1985 - - - - -
121 C.Moore 4 2 2 18 - 17* 1985 0 0 0 1 0
122 G.Bradley 1 0 - - - - 1985 - - - - -
123 E.Davey 5 4 1 35 11.67 15 1985 0 0 0 2 0
124 Matt.Robinson 4 4 1 63 21 34 1985 0 0 0 4 0
125 R.Green 11 6 2 42 10.5 13 1985 0 0 0 1 0
126 A.Brock 9 8 2 107 17.83 46 1985 0 0 0 8 1
127 R.Bowen 9 5 1 2 0.5 1 1985 2 0 0 0 0
128 F.Popoff 4 1 0 12 12 12 1985 0 0 0 1 1
129 AJ.Joyce 13 13 0 171 13.15 47 1986 1 0 0 11 1
130 S.Farquharson 8 8 0 71 8.88 25 1986 1 0 0 3 3
131 MCB.Burbidge 6 4 1 57 19 31* 1986 0 0 0 3 1
132 N.Farquharson 10 4 0 3 0.75 2 1986 2 0 0 0 0
133 M.Shaw 1 1 0 6 6 6 1986 0 0 0 1 0
134 S.Chapman 10 10 1 69 7.67 17 1986 2 0 0 5 0
135 G.Thompson 6 5 2 101 33.67 34* 1986 0 0 0 12 0
136 K.Chance 12 9 4 6 1.2 3* 1986 4 0 0 0 0
137 JD.Burbidge 14 9 1 9 1.13 2* 1986 3 0 0 0 0
138 A.Thompson 2 2 0 0 0 0 1986 2 0 0 0 0
139 N.Page 2 0 - - - - 1986 - - - - -
140 S.Trevor 4 4 2 72 36 33* 1986 0 0 0 1 3
141 T.Phillips 1 0 - - - - 1986 - - - - -
142 C.Moore 1 0 - - - - 1986 - - - - -
143 S.Bradshaw 1 1 0 0 0 0 1986 1 0 0 0 0
144 N.Allison 5 4 1 35 11.67 26* 1986 2 0 0 4 0
145 Matt.Robinson 4 4 1 99 33 55* 1986 0 1 0 14 0
146 R.Green 11 10 3 71 10.14 25* 1986 1 0 0 6 0
147 A.Brock 2 2 0 23 11.5 17 1986 0 0 0 3 0
148 D.Martin 6 6 2 60 15 31* 1986 2 0 0 1 0
149 R.Bowen 8 8 2 4 0.67 2 1986 4 0 0 0 0
150 SD.Joyce 8 3 0 0 0 0 1986 3 0 0 0 0
151 PB.Burbidge 2 2 0 11 5.5 8 1986 0 0 0 1 0
152 R.Bradley 3 0 - - - - 1986 - - - - -
153 CL.Strange 5 3 0 9 3 4 1986 0 0 0 0 0
154 D.Stamp 2 2 0 26 13 16 1986 0 0 0 0 0
155 G.White 5 5 1 77 19.25 27* 1986 1 0 0 4 1
156 F.Patton 2 1 1 0 - 0* 1987 0 0 0 0 0
157 Matt.Robinson 8 8 1 184 26.29 60* 1987 1 2 0 19 4
158 R.Green 8 7 2 25 5 14* 1987 3 0 0 1 0
159 A.Brock 2 2 0 10 5 7 1987 0 0 0 0 0
160 D.Martin 9 9 2 54 7.71 18 1987 2 0 0 1 0
161 SD.Joyce 11 4 3 1 1 1* 1987 1 0 0 0 0
162 PB.Burbidge 2 0 - - - - 1987 - - - - -
163 R.Bradley 7 2 1 4 4 4* 1987 1 0 0 0 0
164 CL.Strange 4 3 1 4 2 4 1987 1 0 0 0 0
165 D.Stamp 9 9 3 134 22.33 57* 1987 0 1 0 9 4
166 G.White 1 1 0 13 13 13 1987 0 0 0 3 0
167 AJ.Joyce 11 11 1 116 11.6 40* 1987 2 0 0 6 0
168 S.Farquharson 11 11 1 57 5.7 11 1987 1 0 0 5 0
169 CA.Strange 1 0 - - - - 1987 - - - - -
170 MCB.Burbidge 9 9 1 124 15.5 28 1987 0 0 0 9 1
171 N.Farquharson 10 4 1 2 0.67 2* 1987 3 0 0 0 0
172 S.Chapman 2 2 0 1 0.5 1 1987 1 0 0 0 0
173 JD.Burbidge 11 7 2 28 5.6 11 1987 2 0 0 3 0
174 VGE.Jeffrey 3 2 0 22 11 17 1988 0 0 0 1 0
175 Matt.Robinson 13 12 3 273 30.33 47 1988 0 0 0 24 4
176 R.Green 12 4 1 37 12.33 29 1988 1 0 0 3 0
177 SD.Joyce 10 3 1 2 1 2 1988 1 0 0 0 0
178 R.Bradley 2 0 - - - - 1988 - - - - -
179 D.Stamp 11 7 3 52 13 14 1988 0 0 0 3 3
180 G.White 2 1 0 5 5 5 1988 0 0 0 0 0
181 R.Nixon 9 9 3 211 35.17 41* 1988 0 0 0 18 1
182 A.Turner 13 3 1 14 7 13* 1988 1 0 0 1 1
183 Matt.Maslin 2 2 1 12 12 12* 1988 1 0 0 1 0
184 AJ.Joyce 5 5 1 4 1 1* 1988 1 0 0 0 0
185 S.Farquharson 8 7 2 44 8.8 18* 1988 0 0 0 4 0
186 R.Norman 14 10 3 25 3.57 10 1988 2 0 0 1 1
187 MCB.Burbidge 7 5 2 99 33 49 1988 0 0 0 8 2
188 N.Farquharson 3 0 - - - - 1988 - - - - -
189 JD.Burbidge 12 2 1 0 0 0* 1988 1 0 0 0 0
190 J.Atkin 12 2 0 0 0 0 1988 2 0 0 0 0
191 A.Henderson 10 6 3 41 13.67 18* 1988 2 0 0 4 0
192 J.Bemrose 5 3 1 1 0.5 1* 1988 2 0 0 0 0
193 SD.Joyce 9 2 0 1 0.5 1 1989 1 0 0 0 0
194 D.Bryant 6 5 0 13 2.6 9 1989 3 0 0 1 0
195 R.Bradley 4 2 2 0 - 0* 1989 0 0 0 0 0
196 S.Trevor 8 8 4 187 46.75 67* 1989 1 1 0 10 3
197 R.Nixon 8 8 2 157 26.17 53* 1989 1 1 0 18 1
198 A.Brock 2 1 0 49 49 49 1989 0 0 0 7 2
199 N.Allison 13 13 1 92 7.67 22 1989 4 0 0 10 0
200 AJ.Joyce 2 2 0 13 6.5 11 1989 0 0 0 0 0
201 PB.Burbidge 6 5 2 19 6.33 12 1989 0 0 0 2 0
202 R.Norman 12 8 2 12 2 5* 1989 4 0 0 1 0
203 I.Gouldthorpe 12 11 1 108 10.8 22* 1989 1 0 0 8 0
204 MCB.Burbidge 8 6 1 82 16.4 33 1989 0 0 0 4 3
205 JD.Burbidge 13 2 0 8 4 8 1989 1 0 0 0 0
206 R.Rex 1 0 - - - - 1989 - - - - -
207 J.Atkin 11 5 3 22 11 10 1989 0 0 0 2 0
208 A.Henderson 1 1 0 4 4 4 1989 0 0 0 0 0
209 K.Moore 6 4 2 36 18 19* 1989 0 0 0 3 0
210 P.Watson 1 1 0 0 0 0 1989 1 0 0 0 0
211 J.Bemrose 4 3 1 10 5 5* 1989 0 0 0 0 0
212 VGE.Jeffrey 1 1 0 29 29 29 1989 0 0 0 2 0
213 S.Antcliffe 1 1 0 17 17 17 1989 0 0 0 0 0
214 R.Green 10 6 3 39 13 21 1989 0 0 0 3 0
215 S.Page 4 2 0 11 5.5 9 1989 0 0 0 0 0
216 PJ.Thompson 1 1 0 5 5 5 1990 0 0 0 0 0
217 R.Norman 11 6 3 2 0.67 1* 1990 3 0 0 0 0
218 I.Gouldthorpe 2 2 0 15 7.5 15 1990 1 0 0 2 0
219 MCB.Burbidge 6 4 0 48 12 19 1990 0 0 0 4 0
220 JD.Burbidge 8 1 0 1 1 1 1990 0 0 0 0 0
221 PC.Harrison 8 2 1 8 8 7 1990 0 0 0 1 0
222 J.Brumby 7 6 1 63 12.6 24 1990 2 0 0 4 1
223 J.Atkin 10 6 1 38 7.6 18 1990 1 0 0 3 0
224 Russ .Smith 6 4 2 10 5 7 1990 1 0 0 1 0
225 G.Hall 8 7 2 159 31.8 44* 1990 1 0 0 12 0
226 S.Farquharson 2 2 0 4 2 3 1990 0 0 0 0 0
227 CL.Strange 1 0 - - - - 1990 - - - - -
228 D.Widd 1 1 1 4 - 4* 1990 0 0 0 0 0
229 SC.Turner 7 7 2 110 22 39* 1990 1 0 0 7 0
230 IJ.Ferraby 9 5 0 21 4.2 8 1990 0 0 0 1 0
231 S.Antcliffe 2 2 1 9 9 9* 1990 1 0 0 1 0
232 R.Green 8 3 1 6 3 3* 1990 1 0 0 0 0
233 SD.Joyce 5 1 1 1 - 1* 1990 0 0 0 0 0
234 D.Bryant 12 11 0 59 5.36 15 1990 3 0 0 6 1
235 H.Wood 2 2 1 44 44 40* 1990 0 0 0 6 0
236 R.Bradley 3 1 1 0 - 0* 1990 0 0 0 0 0
237 S.Trevor 12 12 3 278 30.89 55 1990 2 1 0 27 7
238 J.Brumby 10 10 2 224 28 52* 1991 1 3 0 24 4
239 J.Atkin 11 10 1 43 4.78 14 1991 3 0 0 2 0
240 Russ .Smith 11 8 3 53 10.6 15* 1991 0 0 0 6 0
241 P.Karadia 1 1 0 26 26 26 1991 0 0 0 0 0
242 KG.Smith 1 1 0 10 10 10 1991 0 0 0 1 0
243 IJ.Ferraby 12 10 1 21 2.33 9* 1991 4 0 0 1 0
244 NM.Smith 8 8 1 42 6 28* 1991 4 0 0 2 0
245 M.Carlill 3 3 0 10 3.33 10 1991 2 0 0 1 0
246 D.Francis 2 1 1 3 - 3* 1991 0 0 0 0 0
247 CJ.Smith 3 3 1 10 5 6 1991 1 0 0 0 0
248 N.Twinn 9 8 0 60 7.5 23 1991 1 0 0 4 1
249 VGE.Jeffrey 8 7 2 60 12 23* 1991 0 0 0 3 0
250 D.Bryant 13 13 0 79 6.08 20 1991 0 0 0 7 1

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.19 seconds to generate on Monday, 20 May 2024 at 15:27:03
Mrs M, if we were the last three humans on earth, I would be trying to start a family with Baldrick. - Blackadder

85